Fact Sheet
The Robertson Opus
| Project Name | The Robertson Opus |
|---|---|
| Developer | RIVERSIDE PROPERTY PTE. LTD |
| Address | 7, 9,11,13,15 Unity Street |
| District | D09 - Orchard / River Valley |
| Tenure | 999 years |
| No. Of Units | 348 |
| Expected Date Of TOP | 29/06/2030 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 1 Bedroom | 495 | 495 | 40 |
| 2 Bedroom | 689 | 721 | 118 |
| 2 Bedroom + Study | 743 | 743 | 32 |
| 3 Bedroom + Flexi | 926 | 1,044 | 45 |
| 3 Bedroom DuoFlex | 990 | 1,023 | 37 |
| 3 Bedroom Premium | 1,152 | 1,152 | 27 |
| 4 Bedroom Premium | 1,539 | 1,539 | 9 |
| Suite | 431 | 431 | 40 |
The Robertson Opus
A Luxury CCR 999yr Development In Prime District 9 Robertson Walk
Address
Location
Showflat
Book an appointment
We will get back to you ASAP.