Available Units
As of 05 Jun 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 495 | 35 | - |
A1(P) | 495 | 5 | - | |
2 Bedroom | B1 | 721 | 28 | - |
B1(P) | 721 | 4 | - | |
B2 | 689 | 30 | - | |
B2(P) | 689 | 2 | - | |
B3 | 710 | 8 | - | |
B3(P) | 710 | 1 | - | |
B4 | 721 | 16 | - | |
B4(P) | 721 | 2 | - | |
B5 | 721 | 16 | - | |
B5(P) | 721 | 2 | - | |
B6 | 721 | 8 | - | |
B6(P) | 721 | 1 | - | |
2 Bedroom + Study | B7-S | 743 | 30 | - |
B7-S(P) | 743 | 2 | - | |
3 Bedroom + Flexi | C1-S | 926 | 8 | - |
C1-S(P) | 926 | 1 | - | |
C2-S | 980 | 8 | - | |
C2-S(P) | 980 | 1 | - | |
C3-S | 1,012 | 8 | - | |
C3-S(P) | 1,012 | 1 | - | |
C4-S | 1,023 | 8 | - | |
C4-S(P) | 1,044 | 1 | - | |
C5-S | 1,044 | 8 | - | |
C5-S(P) | 1,044 | 1 | - | |
3 Bedroom DuoFlex | C6 | 990 | 29 | - |
C6(P) | 990 | 1 | - | |
C7 | 1,023 | 7 | - | |
3 Bedroom Premium | C1-P | 1,152 | 16 | - |
C1-P(P) | 1,152 | 2 | - | |
C2-P | 1,152 | 8 | - | |
C2-P(P) | 1,152 | 1 | - | |
4 Bedroom Premium | D1-P | 1,539 | 8 | - |
D1-P(P) | 1,539 | 1 | - | |
Suite | S1 | 431 | 28 | - |
S1(P) | 431 | 4 | - | |
S1a | 431 | 7 | - | |
S1a(P) | 431 | 1 | - |
Disclaimer: the The Robertson Opus unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

The Robertson Opus
A Luxury CCR 999yr Development In Prime District 9 Robertson Walk
Address
11 Unity Street
Location
D09 - Orchard / River Valley
Showflat
To Be Confirmed
Book an appointment
We will get back to you ASAP.